meta data for this page
このページの翻訳:
- ja
システマティックレビュー
systematic reviews と narrative reviewsの違い1)
Feature | Systematic review | Narrative review |
---|---|---|
Question | A focused clinical question | Often broad in scope |
Sources and search | Comprehensive sources and explicit search strategy | Not usually specifed, potentially biased |
Selection | Criterion-based selection, uniformly applied | Not usually specifed, potentially biased |
Appraisal | Rigorous critical appraisal | Variable |
Synthesis | Qualitative summary that often includes statistical synthesis (meta analysis) | Often a qualitative summary |
Inferences | Evidence-based | Sometimes evidence-based |
1)
Cook, D., Mulrow, C., & Haynes, R. (1997). Systematic reviews: synthesis of best evidence for clinical decisions. Annals of Internal Medicine, 126, 376–80.